Home Loan EMI Calculator
This home loan EMI calculator gives you the monthly instalment, and then the figures that decide what the loan really costs: the total repaid across the full tenure, how much of each early payment is interest rather than principal, and how many years one extra EMI a year would remove.
Where it goes
- The amount you actually borrowed₹49.70 lakh
- Interest−₹54.14 lakh
- Processing fee−₹25,000
- GST on the fee−₹4,500
Worth knowing
How much will I repay in total?
₹1,04,13,879 — about 2.08 times what you borrowed, across the full tenure.
Where does my EMI actually go?
In the first year, about 81 paise of every rupee is interest. Principal only starts to dominate in month 143 of 240.
The rate says 8.5% — what am I really paying?
8.58%. The fee, the GST on that fee and any bundled insurance come out of what reaches you, but interest is charged on the full sanctioned amount.
What does paying one extra EMI a year do?
It ends the loan about 3 years 3 months early and saves roughly ₹10,29,139 in interest.
Payment schedule
| Year | Paid | Interest | Principal | Still owed |
|---|---|---|---|---|
| 1 | ₹5,20,694 | ₹4,21,182 | ₹99,511 | ₹49,00,489 |
| 2 | ₹5,20,694 | ₹4,12,387 | ₹1,08,307 | ₹47,92,181 |
| 3 | ₹5,20,694 | ₹4,02,813 | ₹1,17,881 | ₹46,74,300 |
| 4 | ₹5,20,694 | ₹3,92,394 | ₹1,28,300 | ₹45,46,000 |
| 5 | ₹5,20,694 | ₹3,81,053 | ₹1,39,641 | ₹44,06,359 |
| 6 | ₹5,20,694 | ₹3,68,710 | ₹1,51,984 | ₹42,54,375 |
| 7 | ₹5,20,694 | ₹3,55,276 | ₹1,65,418 | ₹40,88,957 |
| 8 | ₹5,20,694 | ₹3,40,655 | ₹1,80,039 | ₹39,08,918 |
| 9 | ₹5,20,694 | ₹3,24,741 | ₹1,95,953 | ₹37,12,965 |
| 10 | ₹5,20,694 | ₹3,07,420 | ₹2,13,274 | ₹34,99,691 |
| 11 | ₹5,20,694 | ₹2,88,569 | ₹2,32,125 | ₹32,67,566 |
| 12 | ₹5,20,694 | ₹2,68,051 | ₹2,52,643 | ₹30,14,923 |
| 13 | ₹5,20,694 | ₹2,45,720 | ₹2,74,974 | ₹27,39,949 |
| 14 | ₹5,20,694 | ₹2,21,415 | ₹2,99,279 | ₹24,40,670 |
| 15 | ₹5,20,694 | ₹1,94,961 | ₹3,25,733 | ₹21,14,937 |
| 16 | ₹5,20,694 | ₹1,66,169 | ₹3,54,525 | ₹17,60,412 |
| 17 | ₹5,20,694 | ₹1,34,832 | ₹3,85,862 | ₹13,74,550 |
| 18 | ₹5,20,694 | ₹1,00,726 | ₹4,19,968 | ₹9,54,582 |
| 19 | ₹5,20,694 | ₹63,604 | ₹4,57,090 | ₹4,97,492 |
| 20 | ₹5,20,694 | ₹23,202 | ₹4,97,492 | ₹0 |
Related calculators
Tax rules applied as of 2026-Q2, last verified against official sources on 2026-08-23. This calculator does arithmetic on the figures you enter — it is not investment advice, not a recommendation, and not a forecast. All calculators