Equitas Small Finance Bank Limited
Equitas Small Finance Bank Limited operates in Other Bank, part of the Financial Services sector. It booked ₹1,960 cr of revenue in its latest quarter (Q1 FY27) and kept 9.4% of sales as profit. It is the 3rd largest of 9 Other Bank companies we track, by market value.
| Segment | FY25 | FY26 | Share |
|---|---|---|---|
| Retail Banking | 6,145 | 6,616 | 85% → 84% |
| Treasury | 890 | 1,004 | 12% → 13% |
| Wholesale Banking | 64 | 119 | 1% → 2% |
| Other Banking operations | 125 | 130 | 2% → 2% |
| Total | 7,223 | 7,868 |
From the company's standalone segment filings (Ind AS 108). Margin is segment operating profit (before interest & tax) over segment revenue; reconciliation rows like inter-segment eliminations are excluded from the mix.
“is to bridge the gap by delivering meaningful financial solutions to the unserved and underserved, while also catering to the needs of the mass affluent, SMEs, and corporates.”
Healthier than 54% of companies in Financial Services, on the 4 of 6 measures we could read for it. Each measure is ranked against the 187–250 companies that reported it.
Measures financial condition, not whether to buy. Learn what this score means · How this is calculated
- RSI (14)
- 39
At close. Not part of the score.
How much profit it earns on the money it employs
Whether reported profit actually arrives as cash
What today's price implies, against our models or its peers
How much of the promoters' stake is pledged, and how much they hold · highest in its sector on what we could measure
Not measurable for this company: balance sheet, growth & consistency. Those pillars are left out of the score rather than counted as zero.
What if I invest in EQUITASBNK?
Set a growth rate and see what a monthly SIP would add up to. Your assumption, our arithmetic.
The starting rate is a round number, not a view on this company — this is your assumption, and the figure above is arithmetic on it. Returns are not steady year to year, and a real holding would not grow in a straight line. We do not publish price targets or predict returns.
P/E, ROE, ROCE and margins are annualised from the latest quarter; per-share and balance-sheet ratios use the most recent balance sheet on file · prices as of 2026-09-17.
An educational model from the company's own filings, every assumption shown — not investment advice or a price target. Prices can stay above or below any model for years.
| Interest Earned | ₹1,960 cr |
| Other Income | ₹255 cr |
| Total Income | ₹2,215 cr |
| Interest Expended | ₹931 cr |
| Employee Cost | ₹549 cr |
| Other Operating Expenses | ₹331 cr |
| Total Expenditure | ₹1,811 cr |
| Operating Profit before Provisions | ₹405 cr |
| Provisions & Contingencies | ₹161 cr |
| Profit before Tax | ₹244 cr |
| Tax Expense | ₹60 cr |
| Net Profit | ₹184 cr |
| Net margin on total income | 8.3% |
Not enough income-statement detail filed to break this down yet.
| Metric | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|
| Revenue | 1,692 cr | 1,836 cr | 1,960 cr |
| Total income | 1,981 cr | 2,100 cr | 2,215 cr |
| Expenses | — | — | — |
| Profit before tax | 114 cr | 278 cr | 244 cr |
| Tax | 24 cr | 66 cr | 60 cr |
| Net profit (owners' share) | 90 cr | 213 cr | 184 cr |
| Net margin (owners' share, on revenue) | 5.3% | 11.6% | 9.4% |
| EPS (₹) | 0.79 | 1.86 | 1.61 |
Lender caveat: a bank's operating cash swings with deposits and lending — this is loan-book activity, not distress.
| Company | Price | Market cap | P/E | ROE | Net margin | 1-yr return |
|---|---|---|---|---|---|---|
| AU Small Finance Bank Limited | ₹1,039 | ₹77,841 cr | 24.4 | 15.9% | 15.0% | — |
| Ujjivan Small Finance Bank Limited | ₹64 | ₹12,444 cr | 9.8 | 18.6% | 15.6% | — |
| Equitas Small Finance Bank Limitedthis company | ₹72 | ₹8,250 cr | 11.2 | 12.0% | 9.4% | — |
| Jana Small Finance Bank Limited | ₹520 | ₹5,479 cr | 8.8 | 13.9% | 10.2% | — |
| Utkarsh Small Finance Bank Limited | ₹14 | ₹2,500 cr | — | -4.9% | -3.8% | — |
| ESAF Small Finance Bank Limited | ₹38 | ₹1,983 cr | 6.2 | 18.0% | 7.3% | — |
| Suryoday Small Finance Bank Limited | ₹147 | ₹1,557 cr | 5.2 | 14.5% | 12.1% | — |
| Capital Small Finance Bank Limited | ₹280 | ₹1,273 cr | 7.7 | 11.3% | 14.3% | — |
| Fino Payments Bank Limited | ₹136 | ₹1,135 cr | — | -6.8% | -19.0% | — |
| Action | Detail | Ex-date |
|---|---|---|
| Dividend | ₹1 / share | 9 Aug 2024 |
| Dividend | ₹1 / share | 28 Jul 2023 |
A company cannot decide everything on its own. Things like a top executive’s pay, issuing new shares, or re-appointing a director have to be put to the people who own the company, and they vote — one vote per share. So whoever owns the most shares has the most say.
Every vote count above is taken from the result the company filed with the stock exchange, certified by an independent counter. To work out what would have happened without the promoters, we simply remove their votes and re-apply the same legal bar the proposal had to clear. Nothing here is an estimate or an opinion.