Annu Projects Limited
Annu Projects Limited operates in Civil Construction, part of the Industrials sector.
P/E, ROE, ROCE and margins are annualised from the latest quarter; per-share and balance-sheet ratios use the most recent balance sheet on file · prices as of 2026-09-11.
An educational model from the company's own filings, every assumption shown — not investment advice or a price target. Prices can stay above or below any model for years.
| Company | Price | Market cap | P/E | ROE | Net margin | 1-yr return |
|---|---|---|---|---|---|---|
| Larsen & Toubro Limited | ₹3,931 | ₹5.41 L cr | 32.8 | 15.1% | 6.1% | — |
| Rail Vikas Nigam Limited | ₹205 | ₹42,722 cr | 67.4 | 6.5% | 3.7% | — |
| Kalpataru Projects International Limited | ₹1,436 | ₹24,522 cr | 19.8 | 15.9% | 4.8% | — |
| IRB Infrastructure Developers Limited | ₹20 | ₹23,721 cr | 19.6 | 5.8% | 14.3% | — |
| NBCC (India) Limited | ₹83 | ₹22,383 cr | 36.4 | 20.5% | 6.9% | — |
| Cemindia Projects Limited | ₹1,244 | ₹21,377 cr | 37.9 | 23.5% | 5.2% | — |
| Engineers India Limited | ₹269 | ₹15,116 cr | 23.9 | 20.1% | 19.3% | — |
| Techno Electric & Engineering Company Limited | ₹972 | ₹11,306 cr | 30.3 | 9.0% | 14.8% | — |
| KEC International Limited | ₹406 | ₹10,818 cr | 37.2 | 4.7% | 1.4% | — |
Most Indian companies are controlled by a family or group — the promoters. The exchange requires them to be listed by name, including members who own no shares at all, and requires the company to disclose any business it does with them.
Names and holdings from the company’s shareholding pattern filed with the exchange; transactions from the related-party note in its annual report. Every figure is as filed — these are legal, disclosed dealings, and what to make of them is your call.