Hy-Tech Engineers Limited
Hy-Tech Engineers Limited operates in Other Industrial Products, part of the Industrials sector.
P/E, ROE, ROCE and margins are annualised from the latest quarter; per-share and balance-sheet ratios use the most recent balance sheet on file · prices as of 2026-09-11.
An educational model from the company's own filings, every assumption shown — not investment advice or a price target. Prices can stay above or below any model for years.
| Company | Price | Market cap | P/E | ROE | Net margin | 1-yr return |
|---|---|---|---|---|---|---|
| INOX India Limited | ₹2,247 | ₹20,391 cr | 87.8 | 21.7% | 16.3% | — |
| HBL Engineering Limited | ₹722 | ₹20,019 cr | 45.7 | 19.7% | 17.1% | — |
| KRN Heat Exchanger and Refrigeration Limited | ₹1,594 | ₹10,431 cr | 76.6 | 22.9% | 13.0% | — |
| Esab India Limited | ₹5,884 | ₹9,055 cr | 40.3 | 52.3% | 13.3% | — |
| Subros Limited | ₹704 | ₹4,592 cr | 27.7 | 13.3% | 4.0% | — |
| Harsha Engineers International Limited | ₹445 | ₹4,051 cr | 27.1 | 10.7% | 8.2% | — |
| Ador Welding Limited | ₹1,604 | ₹2,790 cr | 25.3 | 19.9% | 8.9% | — |
| Diffusion Engineers Limited | ₹450 | ₹1,682 cr | 25.1 | 16.4% | 15.1% | — |
| MIC Electronics Limited | ₹35 | ₹855 cr | 98.6 | 3.9% | 4.9% | — |
Most Indian companies are controlled by a family or group — the promoters. The exchange requires them to be listed by name, including members who own no shares at all, and requires the company to disclose any business it does with them.
Names and holdings from the company’s shareholding pattern filed with the exchange; transactions from the related-party note in its annual report. Every figure is as filed — these are legal, disclosed dealings, and what to make of them is your call.