Uday Jewellery Industries Limited
Uday Jewellery Industries Limited operates in Gems, Jewellery And Watches, part of the Consumer Discretionary sector.
We don't have enough financial data on this company yet to summarise its health. Try one of the companies marked Full data in search.
P/E, ROE, ROCE and margins are annualised from the latest quarter; per-share and balance-sheet ratios use the most recent balance sheet on file · prices as of 2026-10-01.
An educational model from the company's own filings, every assumption shown — not investment advice or a price target. Prices can stay above or below any model for years.
| Company | Price | Market cap | P/E | ROE | Net margin | 1-yr return |
|---|---|---|---|---|---|---|
| Titan Company Limited | ₹4,587 | ₹4.07 L cr | 57.3 | 45.3% | 8.3% | — |
| Kalyan Jewellers India Limited | ₹553 | ₹57,126 cr | 40.9 | 22.1% | 3.3% | — |
| Lalithaa Jewellery Mart Limited | ₹382 | ₹19,094 cr | 23.0 | — | 3.5% | — |
| Thangamayil Jewellery Limited | ₹5,062 | ₹15,733 cr | 46.2 | 24.0% | 3.2% | — |
| PC Jeweller Limited | ₹13 | ₹12,818 cr | 14.3 | 10.9% | 25.3% | — |
| SKY GOLD AND DIAMONDS LIMITED | ₹811 | ₹12,556 cr | 30.4 | 34.5% | 5.1% | — |
| BlueStone Jewellery and Lifestyle Limited | ₹795 | ₹12,114 cr | 432.0 | 1.5% | 0.9% | — |
| P N Gadgil Jewellers Limited | ₹590 | ₹8,009 cr | 19.0 | 21.5% | 4.4% | — |
| Ethos Limited | ₹2,537 | ₹6,789 cr | 60.4 | 7.6% | 6.1% | — |
| Action | Detail | Ex-date |
|---|---|---|
| Dividend | ₹0.5 / share | 21 Sep 2026 |
A company cannot decide everything on its own. Things like a top executive’s pay, issuing new shares, or re-appointing a director have to be put to the people who own the company, and they vote — one vote per share. So whoever owns the most shares has the most say.
Every vote count above is taken from the result the company filed with the stock exchange, certified by an independent counter. To work out what would have happened without the promoters, we simply remove their votes and re-apply the same legal bar the proposal had to clear. Nothing here is an estimate or an opinion.