Skyways Air Services Limited
Skyways Air Services Limited operates in Logistics Solution Provider, part of the Services sector.
P/E, ROE, ROCE and margins are annualised from the latest quarter; per-share and balance-sheet ratios use the most recent balance sheet on file · prices as of 2026-09-11.
An educational model from the company's own filings, every assumption shown — not investment advice or a price target. Prices can stay above or below any model for years.
| Company | Price | Market cap | P/E | ROE | Net margin | 1-yr return |
|---|---|---|---|---|---|---|
| Container Corporation of India Limited | ₹499 | ₹38,024 cr | 35.4 | 8.2% | 12.4% | — |
| Delhivery Limited | ₹439 | ₹32,875 cr | 255.2 | 1.3% | 1.1% | — |
| Shadowfax Technologies Limited | ₹253 | ₹14,826 cr | 57.1 | 15.0% | 4.8% | — |
| Blue Dart Express Limited | ₹4,831 | ₹11,464 cr | 32.4 | 19.9% | 5.3% | — |
| Shiprocket Limited | ₹134 | ₹8,525 cr | — | — | -2.3% | — |
| Transport Corporation of India Limited | ₹859 | ₹6,613 cr | 15.6 | 16.6% | 8.5% | — |
| TVS Supply Chain Solutions Limited | ₹130 | ₹5,761 cr | 69.4 | 4.1% | 0.6% | — |
| VRL Logistics Limited | ₹288 | ₹5,044 cr | 15.7 | 28.2% | 9.2% | — |
| Mahindra Logistics Limited | ₹397 | ₹3,941 cr | 38.8 | 8.6% | 1.3% | — |
Most Indian companies are controlled by a family or group — the promoters. The exchange requires them to be listed by name, including members who own no shares at all, and requires the company to disclose any business it does with them.
Names and holdings from the company’s shareholding pattern filed with the exchange; transactions from the related-party note in its annual report. Every figure is as filed — these are legal, disclosed dealings, and what to make of them is your call.